Ingredients
| Product name: | Viridian Multi PhytoNutrient Complex |
| Content: | 60 / 90 vegetarian capsules |
| For whom: | Vegan Supplements, Adults |
Supplement Facts per capsule
| Amount | IE/IU ‡ | RI † | |
| Mineral ascorbate complex | 267 mg | 334% | |
| Contains | |||
| - Vitamin C | 222 mg | 278% | |
| - Magnesium | 10 mg | 3% | |
| - Calcium | 5 mg | 1% | |
| - Zinc | 7,5 mg | 75% | |
| Vitamin B5 (calcium D-pantothenate) | 75 mg | 1250% | |
| 95% Proanthocyanidins complex, contains: | 72,5 mg | ||
| - Grape seed extract (Activin®) (Vitis vinifera) (95% OPC) | 60 mg | ||
| - Pine bark extract (Pinus pinaster) (95% OPC) | 12,5 | ||
| Carotenoid complex (D. salina), contains: | 40 mg | ||
| - Natural beta carotene complex (D. salina), contains: | 3 mg | 5000 IE | |
| - Alpha Carotene | 95 mcg | 158 IE | |
| - Cryptoxanthin | 23 mcg | ||
| - Zeaxanthin | 19 mcg | ||
| - Lutein | 15 mcg | ||
| Sulfur-containing amino acids complex, contains: | 25 mg | ||
| - L-Cysteine | 10 mg | ||
| - L-Methionine | 10 mg | ||
| - L-Glutathione | 5 mg | ||
| MCT (medium chain triglycerides) | 25 mg | ||
| Vitamin B3 (nicotinic acid amide) | 25 mg | 156% | |
| Vitamin B1 (thiamine HCl) | 12,5 mg | 1136% | |
| Vitamin B6 (pyridoxine HCl) | 12,5 mg | 893% | |
| Vitamin B2 (riboflavin) | 12,5 mg | 893% | |
| Alpha-lipoic acid | 10 mg | ||
| Coenzyme Q10 (ubiquinone) | 10 mg | ||
| Selenium (L-selenomethionine) | 100 mcg | 182% | |
| Bromelain (Ananas comosus) | 5 mg | ||
| Quercetin | 5 mg | ||
| Acerola powder (fruit) (Malpighia glabra) | 5 mg | 6% | |
| Inositol | 2,5 mg | ||
| Choline (choline bitartrate) | 1 mg | ||
| Manganese (manganese bisglycinate) | 0,5 mg | 25% | |
| Boron (sodium borate) | 250 mcg | ||
| Copper (copper citrate) | 0,5 mg | 50% | |
| Chromium (chromium picolinate) | 100 mcg | 250% | |
| Vitamin D3 (cholecalciferol) | 5 mcg | 200 IE | 100% |
| Folate (Folacin) | 100 mcg | 50% | |
| Vitamin K1 (phytomenadione) | 2,5 mcg | 3% | |
| Molybdenum (ammonium molybdate) | 25 mcg | 50% | |
| Vitamin B12 (adenosylcobalamin, methylcobalamin) | 25 mcg | 1000% | |
| Biotin | 25 mcg | 50% |
Ingredients Bases (alfalfa, spirulina and blueberry), vegacap (hydroxypropylmethylcellulose)
Explanation of the composition
‡ IE/IU = International Units. IE/IUs are only used for vitamins A, D and E. The exact definition of 1 IE/IU varies per substance and is established in international agreements.
†RI stands for Reference Intake and replaces the RDA (Recommended Daily Allowance). RI is a guideline for the intake of vitamins and minerals in particular. RI and ADH are equal in number.
Usage advice
Suggested use
As a dietary supplement for adults take one capsule per day preferably with a meal.
Stick to the recommended daily dosage, unless advised otherwise.
A varied, balanced diet and a healthy lifestyle are important. Nutritional supplements are not a substitute for a varied diet.
If you have health issues or are taking medication, always consult your doctor before taking certain supplements. More usage advice.
Storage advice Store in a cool, dry and dark place. Not in the refrigerator.
Keep out of reach of children.
Best by date 60 capsules: August 2027
Allergy information / Warnings
| Warnings |
| Magnesium may have a laxative effect at doses above 250 mg. |
| Nicotinic acid/niacin (vitamin B3) can cause a so-called (sometimes violent, but harmless) \'flush\' (sudden blood flow to the head and extremities with a warm, burning and/or stinging sensation). This reaction is transient. |
| Consult an expert before use in case of pregnancy, breastfeeding, illness (especially diabetes) or medication. |
| Before using a vitamin K supplement, consult your doctor or pharmacist if used simultaneously with coumarin derivatives (anticoagulants such as warfarin, acenocoumarol and phenprocoumon). |
| This dietary supplement is not recommended for children up to 17 years of age (legally required statement for products containing more than 7 mg vitamin B6 per daily dose). |
| This supplement is: |
Multi PhytoNutrient
Complete multi-vitamin/mineral complex. Supplemented with antioxidant phytonutrients.
Other information
Dietary supplement Vitamin supplement
Distributor Solgar Vitamins (Holland) BV
Postbus 88
1850 AB Heiloo
+31(0)23 - 5344522
+31(0)23 - 5345161
info@solgar.nl
Last page change
8 mei 2025